ALL UNITS RENTED!!! Three 4-plex buildings, each having four 1bed/1bath units. Coin-operated laundry for tenants use only - lock with key entry. Additional storage available on-site for some units.
| MLS # | 202605936 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 156 |
| Listing Provided By | Property Profiles, Inc. | Darlene A Higa |
| SQ Feet | 4,712 |
|---|---|
| Story(s) | 2 |
| Units | 12 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Masonry, Stucco |
|---|
| Community Features | None |
|---|
| Property | 6798 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $2,500,000 low | high Med: $425,000 sqft: 4,712 low | high Med: 757 $ / sqft: $531 low | high Med: $563 On site: 156 low | high Med: 28.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $2,500,000 low | high Med: $425,000 sqft: 4,712 low | high Med: 757 $ / sqft: $531 low | high Med: $563 On site: 156 low | high Med: 28.5 | |