Move-In-Ready! This charming 3-bedroom home is well care for by the family. A new aluminum shingle roof was installed in 2016 with 50 year warranty from manufacture; updated electrical wiring and plumbing. Freshly painted in 2026. Huge living room with large view window; large storage room downstairs; good size yard for your family gathering. Conveniently located in the lower Alewa Heights area, cool and breeze. Located in "Maemae" school district, only 5 minutes driving from Maemae Elementary School. Must see!
| MLS # | 202611184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1954 |
| Days On Site | 73 |
| Listing Provided By | Locations LLC | Kevin Y Yu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 948 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | City |
| Construction Materials | Single Wall, Wood Frame |
|---|
| Inclusions | Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Property | 2508 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | ALEWA HEIGHTS |
| School District | Mckinley |
| Elementary School | Maemae |
| High School | Mckinley |
| Listing VS Median (in ALEWA HEIGHTS) | |
Price: $988,888 low | high Med: $1,412,500 sqft: 948 low | high Med: 1,710 $ / sqft: $1,043 low | high Med: $897 On site: 73 low | high Med: 178 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | ALEWA HEIGHTS |
| School District | Mckinley |
| Elementary School | Maemae |
| High School | Mckinley |
| Listing VS Median (in ALEWA HEIGHTS) | |
Price: $988,888 low | high Med: $1,412,500 sqft: 948 low | high Med: 1,710 $ / sqft: $1,043 low | high Med: $897 On site: 73 low | high Med: 178 | |