Ground floor unit - no steps to climb - with enclosed courtyard! Wonderful to BBQ or enjoy the outdoors. Parking is just steps away, outside your unit!!
| MLS # | 202611804 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ihona |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1984 |
| Days On Site | 66 |
| Listing Provided By | Locations LLC | Jodee Farm |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 515 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Wood Frame |
|---|
| Inclusions | Disposal, Drapes, Dryer, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Deck Porch, Patio |
|---|
| Property | 1500 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Waipahu |
| Zip Code | 96797 |
| Area | Oahu |
| Community Name | WAIPIO GENTRY |
| School District | Pearl City |
| Elementary School | Kanoelani |
| High School | Pearl City |
| Listing VS Median (in WAIPIO GENTRY) | |
Price: $410,000 low | high Med: $450,000 sqft: 515 low | high Med: 485 $ / sqft: $796 low | high Med: $928 On site: 66 low | high Med: 37 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Waipahu |
| Zip Code | 96797 |
| Area | Oahu |
| Community Name | WAIPIO GENTRY |
| School District | Pearl City |
| Elementary School | Kanoelani |
| High School | Pearl City |
| Listing VS Median (in WAIPIO GENTRY) | |
Price: $410,000 low | high Med: $450,000 sqft: 515 low | high Med: 485 $ / sqft: $796 low | high Med: $928 On site: 66 low | high Med: 37 | |