Experience elevated island living in this exceptionally upgraded 4-bedroom, 3-bath residence located in the award-winning master-planned community of Koa Ridge. A desirable first-floor bedroom and full bath provide flexibility for guests, extended family, or a private home office. Upstairs, the tranquil primary suite offers a peaceful retreat complete with a TOTO toilet and generous closet space, while two additional bedrooms provide comfort and versatility, alongside an extra living room. Every detail has been thoughtfully considered, from split energy-efficient air conditioning, Owned PV system, spacious two-car garage with epoxy and screens for functional everyday use. Koa Ridge offers a vibrant lifestyle with beautifully landscaped parks, walking paths, playgrounds, and a true sense of community. Just minutes from shopping, dining, medical facilities, golf courses, and convenient freeway access, this location seamlessly balances tranquility with accessibility. This is more than a homeit’s an opportunity.
| MLS # | 202613224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $239 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2023 |
| Days On Site | 39 |
| Listing Provided By | Horita Realty LLC | Tracey Anne Stott Kelley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,562 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Playground, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 3221 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Waipahu |
| Zip Code | 96797 |
| Area | Oahu |
| Community Name | KOA RIDGE |
| School District | Pearl City |
| Elementary School | Lehua |
| High School | Pearl City |
| Listing VS Median (in KOA RIDGE) | |
Price: $1,365,000 low | high Med: $1,023,000 sqft: 1,562 low | high Med: 1,250 $ / sqft: $874 low | high Med: $818 On site: 39 low | high Med: 67.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Waipahu |
| Zip Code | 96797 |
| Area | Oahu |
| Community Name | KOA RIDGE |
| School District | Pearl City |
| Elementary School | Lehua |
| High School | Pearl City |
| Listing VS Median (in KOA RIDGE) | |
Price: $1,365,000 low | high Med: $1,023,000 sqft: 1,562 low | high Med: 1,250 $ / sqft: $874 low | high Med: $818 On site: 39 low | high Med: 67.5 | |