Located in a quiet cul-de-sac in Central Kihei, 94 Mehani Place offers exceptional flexibility and value with a 3-bedroom, 3.5-bath main home (1,696 sqft) plus a detached 1-bedroom, 1-bath ohana (480 sqft). Positioned on a generous 10,487 sq. ft. corner lot, the property enjoys enhanced privacy, expanded lush outdoor space, and a well-maintained fully fenced / gated yard that is ideal for entertaining, relaxing, and pets. Best of all, no HOA fees! The main home features multiple living areas and spacious upstairs and downstairs lanais with mountain views, creating a comfortable indoor-outdoor lifestyle. The detached ohana adds versatility for extended family, guests, or potential rental income. Energy efficiency is a standout with 20 owned photovoltaic solar panels, battery storage, and an EV charge in the garage, and remote front window blindshelping keep utility costs to a low minimum. Centrally located just minutes from beaches, shopping, dining, and schools, this is a rare opportunity to own a flexible, income-producing property in a prime South Maui location. Want to book a showing? Easy to show with just a 24 hour notice!
| MLS # | 409735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Steve Landin |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,696 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-2 |
| Acreage | 0.24 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Ceiling Fan, Den/Study, Dining Area |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Electric | Photovoltaics Seller Owned |
|---|---|
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Waimahaihai |
| School District | Kulanihako’i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Waimahaihai) | |
Price: $1,350,000 low | high Med: $1,620,000 sqft: 1,696 low | high Med: 2,839 $ / sqft: $796 low | high Med: $635 On site: 85 low | high Med: 62.5 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Waimahaihai |
| School District | Kulanihako’i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Waimahaihai) | |
Price: $1,350,000 low | high Med: $1,620,000 sqft: 1,696 low | high Med: 2,839 $ / sqft: $796 low | high Med: $635 On site: 85 low | high Med: 62.5 | |
![]() | $1,275,00082 Alena PlKihei, HI 96753 |
![]() | $1,220,0001669 Hoonanea StKihei, HI 96753 |