Welcome home to this large corner lot home in the desirable Mililani Mauka. Features a large driveway to park up to 5 cars, vinyl plank floors, stainless appliances, quartz counters and split ac. Just a short distance to multiple recreation centers, shopping, schools and parks.
| MLS # | 202615369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 12 |
| Listing Provided By | Mello Properties of Oahu LLC | Toni Rayette Mello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,522 |
| Story(s) | 2 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | None |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Property | 6252 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI MAUKA |
| School District | Mililani |
| Elementary School | Mililani Mauka |
| High School | Mililani |
| Listing VS Median (in MILILANI MAUKA) | |
Price: $1,350,000 low | high Med: $554,000 sqft: 1,522 low | high Med: 796 $ / sqft: $887 low | high Med: $697 On site: 12 low | high Med: 118 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI MAUKA |
| School District | Mililani |
| Elementary School | Mililani Mauka |
| High School | Mililani |
| Listing VS Median (in MILILANI MAUKA) | |
Price: $1,350,000 low | high Med: $554,000 sqft: 1,522 low | high Med: 796 $ / sqft: $887 low | high Med: $697 On site: 12 low | high Med: 118 | |