UPDATE: HOME SALE CONTINGENCY REMOVED !Location, location, location! Nestled in the highly desirable community of Mililani Mauka, this beautifully maintained 3-bedroom, 2-bath residence offers an exceptional opportunity to enjoy one of Central Oahu's most sought-after neighborhoods. Ideally situated just minutes from parks, top-rated schools, shopping, dining, recreation centers, and convenient freeway access, this home combines everyday comfort with unbeatable convenience. Open-concept floor plan filled with natural light, creating a warm and inviting atmosphere. Lovingly owner-occupied and meticulously cared for, the home has been very lightly lived in and showcases the pristine appearance of a professionally staged property. Thoughtful updates throughout include fresh interior paint, brand-new flooring, and there are Window A/C units in the living room and every bedroom providing year-round comfort, while the one-car covered garage and additional driveway parking complete this move-in-ready home. Whether you're looking for your first home, downsizing, or investing in one of Oahu's premier communities, this outstanding location and impeccable condition make it a must-see.
| MLS # | 202610114 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Nohona At Mililani Mauka 2 |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 92 |
| Listing Provided By | Dream Home Realty Hawaii LLC | Tori Castanares |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Story(s) | 2 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | None |
| Construction Materials | Concrete, Steel Frame |
|---|
| Inclusions | AC Window Unit, Auto Garage Door Opener, Cable TV, Dishwasher, Disposal, Dryer, Microwave Hood, Microwave, Range/Oven, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Community Pool, Other, Recreation Area |
|---|---|
| Security Features | Key Card Entry |
| Property | 2074 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI MAUKA |
| School District | Mililani |
| Elementary School | Mililani Mauka |
| High School | Mililani |
| Listing VS Median (in MILILANI MAUKA) | |
Price: $680,000 low | high Med: $554,000 sqft: 1,175 low | high Med: 796 $ / sqft: $579 low | high Med: $697 On site: 92 low | high Med: 118 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI MAUKA |
| School District | Mililani |
| Elementary School | Mililani Mauka |
| High School | Mililani |
| Listing VS Median (in MILILANI MAUKA) | |
Price: $680,000 low | high Med: $554,000 sqft: 1,175 low | high Med: 796 $ / sqft: $579 low | high Med: $697 On site: 92 low | high Med: 118 | |