Beautiful and fully renovated 2 bedrooms, 1 bath, 1-covered parking and pet friendly Lele Pono in Aiea. Enjoy your morning cup of coffee at the breezy covered lanai with fantastic views of the city, ocean, mountain and Pearl Harbor. Tile flooring throughout and open layout of the kitchen, dining/living area and has in-unit laundry. Next door is Pearl Ridge Elementary School and across the street is Pearlridge Shopping Mall. It's close to Pali Momi Hospital, Pearl Country Club, restaurants, banks and along the bus route. Amenities include: BBQ/picnic area, pool, guest parking, and digital keys to enter the parking/lobby. Easy access to the freeway and the various military bases in the island. Great for investors and first time home buyers!
| MLS # | 202605296 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Lele Pono |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 165 |
| Listing Provided By | Coldwell Banker Realty | Melinda A Pinter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Coastline, City, Mountains, Ocean |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | Auto Garage Door Opener, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Patio, Storage Facilities, Trash Chute, Gated |
|---|---|
| Security Features | Gated Community, Key Card Entry |
| Property | 1548 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| Elementary School | Pearl Ridge |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $459,000 low | high Med: $427,000 sqft: 720 low | high Med: 919 $ / sqft: $638 low | high Med: $472 On site: 165 low | high Med: 122 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| Elementary School | Pearl Ridge |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $459,000 low | high Med: $427,000 sqft: 720 low | high Med: 919 $ / sqft: $638 low | high Med: $472 On site: 165 low | high Med: 122 | |