Great opportunity to get into Pearlridge Center - Downtown where the movie theater is located. This unit is on the second level just across the escalators to the movie theater. This business sells cosmetic and skin care products. Lots of great restaurants and business to attract many patrons and many parking spaces. Second floor addition for office and storage space approximately 200 sq. ft. built.
| MLS # | 202606872 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Building Name | TONYMOLY |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 140 |
| Listing Provided By | Kwang Suk Tabbal | Kwang Suk Tabbal |
| SQ Feet | 968 |
|---|---|
| Zoning | 33 - BMX-3 Community Business M |
| Construction Materials | Double Wall, Concrete |
|---|
| Inclusions | Lease |
|---|
| Community Features | Shopping |
|---|
| Property | 12 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | AIEA AREA |
| Listing VS Median (in AIEA AREA) | |
Price: $400,000 low | high Med: $552,875 sqft: 968 low | high Med: 1,611 $ / sqft: $413 low | high Med: $604 On site: 140 low | high Med: 13 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | AIEA AREA |
| Listing VS Median (in AIEA AREA) | |
Price: $400,000 low | high Med: $552,875 sqft: 968 low | high Med: 1,611 $ / sqft: $413 low | high Med: $604 On site: 140 low | high Med: 13 | |