In-Person: 08/23 2:00 PM - 5:00 PMBrand new listing in a prime, ultra-convenient Aiea location! Packed with potential, this property uniquely features dual entry access points from Hale Momi Place and a private road, all set on a lot featuring an ample variety of mature tropical trees. Property is to be sold strictly "As-Is", the seller will not perform any fixes or improvements. Buyer are required to conduct their own due diligence. Exceptional opportunity for investors or contractors looking for a project with major upside!
| MLS # | 202613721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 12 |
| Listing Provided By | Pacific Image Properties | Amelia L Lazo-Ramos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,068 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | None |
| Inclusions | None |
|---|
| Property | 3185 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| Elementary School | ALVAH SCOTT |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $999,000 low | high Med: $425,000 sqft: 1,068 low | high Med: 1,033 $ / sqft: $935 low | high Med: $411 On site: 12 low | high Med: 193 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 5:00 PM |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| Elementary School | ALVAH SCOTT |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $999,000 low | high Med: $425,000 sqft: 1,068 low | high Med: 1,033 $ / sqft: $935 low | high Med: $411 On site: 12 low | high Med: 193 | |