Rare opportunity to own a spacious, energy-efficient townhome in the highly desirable Pacific Village Annex! This well-maintained 3-bedroom, 2.5-bath residence offers approximately 1,479 sq. ft. of interior living space, a 166 sq. ft. lanai, and an expansive 667 sq. ft. garage w/ parking for a total of three vehicles. Designed for comfort and efficiency, this home features 18 fully owned solar panels, including 16 owned photovoltaic panels and 2 brand-new solar water heater panels along w/ a backup battery system, dedicated EV charging station, and its own electrical unit, helping to maximize energy savings. Additional upgrades include Low-E double-pane windows, split air conditioning, and built-in ceiling speakers in the living room and primary bedroom for enhanced comfort and everyday living. *Photos shown include virtual staging* The Pacific Village Annex community reflects pride of ownership and long-term neighborhood stability. Eligible VA buyers may also benefit from the opportunity to assume the seller's 2.25% VA loan (subject to lender and VA approval). Conveniently located near Pearlridge Center, dining, schools, freeway access, military bases, and more.
| MLS # | 202614710 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pacific Village Annex |
| HOA Dues | $156 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 22 |
| Listing Provided By | Montage Realty LLC | Gavin Ishikawa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,479 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Brick, Double Wall, Other, Concrete, Wood Frame |
|---|
| Inclusions | AC Split, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Photovoltaic - Owned, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
|---|
| Community Features | Barbecue, Community Pool, Other, Playground, Recreation Area |
|---|
| Property | 2274 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $749,000 low | high Med: $427,000 sqft: 1,479 low | high Med: 919 $ / sqft: $506 low | high Med: $472 On site: 22 low | high Med: 123 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $749,000 low | high Med: $427,000 sqft: 1,479 low | high Med: 919 $ / sqft: $506 low | high Med: $472 On site: 22 low | high Med: 123 | |