Panoramic view of Pearl Harbor from this great 2-bedroom, 1-bath unit on the preferred side of the Pearl Regency Condominium. A well maintained unit that has two covered tandem parking stalls and with many guest parking. The building comes with many amenities, including a pool, kiddie pool, Jacuzzi, sauna, fitness center, BBQ areas, tennis courts, recreation room, and playground. This condominium is a well managed building with great management of their future forecast of finances to prevent any large assessments. The maintenance fees are vary reasonable compared to many in the area. This secured, pet-friendly building also features an on-site resident manager who has been there for many years and takes pride as a manager. Conveniently located near Pearlridge Shopping Center, Pali Momi Medical Center, and Pearl Country Club Golf Course, with easy freeway access to multiple military bases.
| MLS # | 202612262 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pearl Regency |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 58 |
| Listing Provided By | Solid Foundation R.E. Corp | David A Mayeda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 772 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Fitness, Playground, Pool, Recreation Area, Sauna, Tennis Courts, Trash Chute |
|---|---|
| Security Features | Key Card Entry, Fire Sprinkler System |
| Property | 1708 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $475,000 low | high Med: $425,000 sqft: 772 low | high Med: 1,033 $ / sqft: $615 low | high Med: $411 On site: 58 low | high Med: 193 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $475,000 low | high Med: $425,000 sqft: 772 low | high Med: 1,033 $ / sqft: $615 low | high Med: $411 On site: 58 low | high Med: 193 | |