Welcome home to this beautifully updated 2-bedroom, 2-bath residence in the desirable Park at Pearlridge! Ideally located in the heart of Aiea, directly across from Pearlridge Center, this spacious home offers beautiful views, abundant natural light, cool tradewinds, and a private lanai. The open-concept layout connects the living, dining, and kitchen areas, creating a bright and inviting space. The kitchen offers ample cabinet storage, while the primary suite features an en-suite bath and generous closet space. Highlights include a full-size washer and dryer, one covered parking stall, storage locker, and a pet-friendly building (buyer to verify) with fire sprinklers. Enjoy resort-style amenities including a swimming pool, park, BBQ area, secured entry, and ample guest parking. Conveniently located near Pearlridge Center, Pali Momi Medical Center, restaurants, shopping, schools, freeway access, Pearl Harbor, JBPHH, Hickam, Camp Smith, Tripler, Fort Shafter, and Honolulu International Airport. Ideal for first-time buyers, downsizers, or investors!
| MLS # | 202612918 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Park At Pearlridge |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Honolulu | Deep Shrestha |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,067 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Coastline, City, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | Drapes, Dryer, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Playground, Patio, Recreation Area, Storage Facilities, Tennis Courts, Gated |
|---|---|
| Security Features | Gated Community, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 1608 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $399,000 low | high Med: $425,000 sqft: 1,067 low | high Med: 1,033 $ / sqft: $374 low | high Med: $411 On site: 45 low | high Med: 193 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $399,000 low | high Med: $425,000 sqft: 1,067 low | high Med: 1,033 $ / sqft: $374 low | high Med: $411 On site: 45 low | high Med: 193 | |