Largest single level 2-bedroom, 2-bath with 2 ASSIGNED PARKING SPACES! Stunning view from this high end unit overlooking golf course to Pearl Harbor and beyond! Look in the other direction, see the mountains where sunrise colors will greet you each morning and often provide an afternoon rainbow. The lanai is large enough for a table and chairs to enjoy the beauty and fresh air. The kitchen is tastefully remodeled with the addition of an island, stainless appliances and an abundance of storage. The primary bedroom has 2 large closets, a private bath and a wonderful cross breeze found only in the end units. The second bedroom is ample; both bedrooms offer the fantastic view out their windows. Full sized washer and dryer. Cable, Internet, hot water, sewer and trash included in the monthly fees. Additionally, each unit has an 80-c.f. storage locker. This well-maintained gated community has endless resort style amenities; 24/7 security, heated pool, whirlpool, tennis and pickle ball, gas BBQ grills, exercise rooms, saunas, dog park, car wash, EV charging stations, abundant guest parking, recreation room with pool and ping pong, basketball area, putting green, handball court and more!
| MLS # | 202614117 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Colonnade on the Greens |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 29 |
| Listing Provided By | Callahan Realty Ltd | Catherine Matthews |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Pool | Yes |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | GolfCourse, Mountains, Ocean |
| Construction Materials | Double Wall, Masonry, Steel Frame, Stucco |
|---|
| Inclusions | Cable TV, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Dog Park, Fitness, Other, Pool, Putting Green, Recreation Area, Sauna, Storage Facilities, Tennis Courts, Trails Paths, Gated |
|---|---|
| Security Features | Closed Circuit Cameras, Gated Community, Security Guard |
| Property | 1584 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| Elementary School | Pearl Ridge |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $519,000 low | high Med: $427,000 sqft: 1,000 low | high Med: 919 $ / sqft: $519 low | high Med: $472 On site: 29 low | high Med: 123 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| Elementary School | Pearl Ridge |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $519,000 low | high Med: $427,000 sqft: 1,000 low | high Med: 919 $ / sqft: $519 low | high Med: $472 On site: 29 low | high Med: 123 | |