This corner residence at Aalii is a must-see 2-bedroom home in Ward Village. The desirable floor plan has bedrooms separated by the living area for enhanced privacy, and a step out lanai to welcome cool tradewinds. The sleek kitchen features a Bosch appliance suite, high gloss cabinetry and abundant storage. Additional features are split AC throughout, a full-sized washer and dryer, Inspired Closet systems in both bedrooms, motorized window shades, a designer dining light fixture, some furniture and more. What seals the deal is extra storage, essential for condo living, with both a private storage unit and an oversized storage cage above the 4th floor parking stall. An outstanding chance at a sought-after lifestyle, attractively priced for action now.
| MLS # | 202612822 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Aalii |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2019 |
| Days On Site | 33 |
| Listing Provided By | ILC & Swell Realty LLC | Sandy Lau |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 828 |
| Pool | Yes |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Mountains, Sunset |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Dog Park, Fitness, Playground, Pool, Recreation Area, Restaurant, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 4524 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $899,000 low | high Med: $888,888 sqft: 828 low | high Med: 672 $ / sqft: $1,086 low | high Med: $1,323 On site: 33 low | high Med: 149 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $899,000 low | high Med: $888,888 sqft: 828 low | high Med: 672 $ / sqft: $1,086 low | high Med: $1,323 On site: 33 low | high Med: 149 | |