Two side-by-side vacant lots to be sold together. Offering a larger space to dream, design, and build your forever home or a getaway retreat! Not far from the paved roads you'll enjoy the serene atmosphere this property offers. Lovely neighborhood with exclusive access to its very own community center, park and pool! Plus, a short drive to all your necessary amenities at the Puna Kai Shopping center.
| MLS # | 730977 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | KW Big Island | Lennon Lord |
| Zoning | A-1A |
|---|---|
| Acreage | 0.18 |
| Property View | Forest |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $16,000 low | high Med: $230,000 On site: 76 low | high Med: 105 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $16,000 low | high Med: $230,000 On site: 76 low | high Med: 105 | |