Permits are ready to go for a 670 square foot two bedroom one bath home with an additional 590 square feet of covered lanai space. Half the work is done, you just need to find a contractor and start building! This property has been surveyed and is located right around the corner from a main paved road in Nanawale Estates. The community center, pool, and playground is only blocks away and accessible to all residents of Nanawale. Pahoa town is a short distance from the subdivision where you'll find all your necessities including grocery stores, gas stations, restaurants, and much more. Don't miss out on this opportunity to build right away!
| MLS # | 729521 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $11 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 125 |
| Listing Provided By | Coldwell Banker Island Properties - Hilo | Porsche Ha'o |
| Zoning | A-1A |
|---|---|
| Acreage | 0.18 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $20,000 low | high Med: $230,000 On site: 125 low | high Med: 105 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $20,000 low | high Med: $230,000 On site: 125 low | high Med: 105 | |