Beautiful lot in the Nanawale Estates Subdivision ready for your vision!Surrounded by lush forest of Ohi'a trees, native ferns and more, you'll enjoy the quiet of county living while still being conveniently located close to the Puna Kai shopping center for all your basic needs. Become part of this growing community where residents have exclusive access to its community center, pool, park and neighborhood garden. Don't hesitate on this great opportunity to build that dream home or invest for the future!
| MLS # | 730258 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | KW Big Island | Lennon Lord |
| Zoning | A-1A |
|---|---|
| Acreage | 0.18 |
| Property View | Forest, Garden |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $9,500 low | high Med: $230,000 On site: 105 low | high Med: 105 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $9,500 low | high Med: $230,000 On site: 105 low | high Med: 105 | |