Hotel zoned and sitting right on the sands of Sugar Beach, Kealia 502 is a charming 1-bedroom, 1-bathroom condo with one of the most coveted views in the complex. Straight on, unobstructed oceanfront from your private lanai. This is not a peek-a-boo glimpse of the water. Wake up to the full expanse of the Pacific, watch golden sunsets melt into the channel every evening, and catch humpback whales breaching just offshore during season. The unit has been thoughtfully updated and lovingly maintained by owners who have taken genuine pride in every detail, and it shows the moment you arrive. A proven vacation rental track record with repeat clients speaks for itself. Resort-style amenities include a swimming pool and BBQ area framed by lush tropical landscaping, all right at the water's edge, plus a covered parking stall to keep your car cool. Ideally located with easy access to nearby restaurants, shops, and outdoor adventures, this is a true home base for everything Maui has to offer. Your slice of Sugar Beach is waiting. This is a leasehold property. Notably, select units within Kealia are in the process of converting from leasehold to fee simple, a positive development that benefits all owners within the complex!
| MLS # | 409938 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kealia |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 67 |
| Listing Provided By | eXp Realty | Scott Catton |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 556 |
| Car Port | Yes |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 0.78 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kealia |
| Listing VS Median (in Kealia) | |
Price: $419,000 low | high Med: $287,000 sqft: 556 low | high Med: 488 $ / sqft: $754 low | high Med: $582 On site: 67 low | high Med: 163.5 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kealia |
| Listing VS Median (in Kealia) | |
Price: $419,000 low | high Med: $287,000 sqft: 556 low | high Med: 488 $ / sqft: $754 low | high Med: $582 On site: 67 low | high Med: 163.5 | |
![]() | $225,000191 N Kihei RdKihei, HI 96753 |
![]() | $199,000191 N Kihei RdKihei, HI 96753 |
![]() | $349,000191 N Kihei RdKihei, HI 96753 |
![]() | $734,000145 N Kihei RdKihei, HI 96753 |