Live on the Beach! Wake up to the sound of waves in this direct beachfront one-bedroom, one-bath condo at Kealia Beachfront, overlooking the stunning Sugar Beach. With over five miles of white sandy shoreline, you can enjoy excellent swimming, ocean activities, and breathtaking ocean views right from your home. This updated condo features a modern kitchen and new flooring, offering a comfortable and stylish living space. Nestled among lush Hawaiian landscaping, the property provides a unique treehouse-style beach living experience. Kealia also offers a relaxing oceanfront pool and BBQ recreation area, perfect for entertaining or unwinding after a day on the beach. Garage parking adds convenience, while the prime South Maui location places you near shopping, dining, canoe clubs, and the local farmer’s market. This leasehold property is situated at the end of Sugar Beach, giving you the perfect balance of relaxation and adventure. Why drive to one of Maui’s best beaches when you can live on it? This is a leasehold property and is being offered furnished.
| MLS # | 409945 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kealia |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 1975 |
| Days On Site | 66 |
| Listing Provided By | Hawaii Life (W) | Lydia D Pedro |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 556 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 0.78 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Roof | Pitch and Gravel |
| Security Features | Smoke Detector(s) |
| Foundation Details | Basement, Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Property | 10545 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kealia |
| Listing VS Median (in Kealia) | |
Price: $199,000 low | high Med: $287,000 sqft: 556 low | high Med: 488 $ / sqft: $358 low | high Med: $582 On site: 66 low | high Med: 162.5 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kealia |
| Listing VS Median (in Kealia) | |
Price: $199,000 low | high Med: $287,000 sqft: 556 low | high Med: 488 $ / sqft: $358 low | high Med: $582 On site: 66 low | high Med: 162.5 | |
![]() | $225,000191 N Kihei RdKihei, HI 96753 |
![]() | $419,000191 N Kihei RdKihei, HI 96753 |
![]() | $349,000191 N Kihei RdKihei, HI 96753 |
![]() | $734,000145 N Kihei RdKihei, HI 96753 |