| MLS # | 410027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Whaler I |
| HOA Dues | $4,566 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 60 |
| Listing Provided By | Keller Williams Realty Maui-L | Gina M Parola |
| Type | Timeshare |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 905 |
| Basement | Y |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 6.67 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, TV Cable, Excercise Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue, Tennis Court(s) |
|---|---|
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $65,000 low | high Med: $1,050,000 sqft: 905 low | high Med: 1,219 $ / sqft: $72 low | high Med: $878 On site: 60 low | high Med: 258 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $65,000 low | high Med: $1,050,000 sqft: 905 low | high Med: 1,219 $ / sqft: $72 low | high Med: $878 On site: 60 low | high Med: 258 | |