812-X: November 14 - 28. View of Black Rock from every room. Spend Thanksgiving at the beach. TIO 812 is located on the north side of Tower1 facing Black Rock, a location desired by many for its quiet atmosphere and privacy. Being on the eighth floor, your view over Kaanapali Beach Hotel stretches from the beach out to Black Rock and north toward Kahana. Sip your morning coffee with a vista across the channel to the lush slopes of the island of Molokai. After the beach, retreat to your beach house with the lanai in shade all afternoon. Washer/Dryer.
| MLS # | 410221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Whaler I |
| HOA Dues | $4,628 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 42 |
| Listing Provided By | Keith Eugene Paulsen | Deborah Rasar |
| Type | Timeshare |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 905 |
| Pool | Yes |
| Acreage | 6.67 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Whaler) | |
Price: $70,000 low | high Med: $87,500 sqft: 905 low | high Med: 1,173 $ / sqft: $77 low | high Med: $78 On site: 42 low | high Med: 277 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Whaler) | |
Price: $70,000 low | high Med: $87,500 sqft: 905 low | high Med: 1,173 $ / sqft: $77 low | high Med: $78 On site: 42 low | high Med: 277 | |