Two Homes. One Property. South Maui. A rare opportunity to own two fully detached dwellings just minutes from Kihei's beaches, dining, and everyday conveniences and outside the flood zone. The main residence is a single-level 3 bed / 2 bath home with soaring vaulted ceilings that give the space an open, airy feel from the moment you walk in. Ceramic tile flooring runs throughout, the kitchen features Silestone countertops, and a separate interior laundry area keeps daily life comfortable. The expansive covered lanai currently used as a home gym and recreation space, it's a blank canvas ready to become your ultimate outdoor lounge, dining retreat, or entertainment zone. A distinctive blue rock wall frames the private front yard. Privately tucked behind the main home, the detached 2 bed / 1 bath cottage offers its own spacious open floor plan, a small private backyard, generous storage, and a separate electric meter giving both dwellings true independence. Whether you're looking for multigenerational living, rental income, or a long-term South Maui investment, this property delivers on all fronts. Close enough for morning ocean strolls. Positioned outside the flood zone for peace of mind. Minutes from beaches, parks, restaurants, and shopping. Property is fully tenant occupied. Please do not disturb occupants. Some bedroom photos have been virtually modified to minimize personal items for presentation purposes.
| MLS # | 408833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 179 |
| Listing Provided By | Real Broker | Genesis Buduan |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.17 |
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer, Solar Water Heating, Washing Machine |
| Fireplace Yes / No | No |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Parking Features | Carport |
|---|
| Electric | Underground |
|---|---|
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kenolio |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Kenolio) | |
Price: $1,300,000 low | high Med: $1,144,500 sqft: 1,344 low | high Med: 1,200 $ / sqft: $967 low | high Med: $952 On site: 179 low | high Med: 119.5 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kenolio |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Kenolio) | |
Price: $1,300,000 low | high Med: $1,144,500 sqft: 1,344 low | high Med: 1,200 $ / sqft: $967 low | high Med: $952 On site: 179 low | high Med: 119.5 | |
![]() | $895,000480 Kenolio RdKihei, HI 96753 |
![]() | $895,000480 Kenolio RdKihei, HI 96753 |
![]() | $989,000145 Lanakila PlKihei, HI 96753 |