| MLS # | 408202 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wailea Elua II |
| HOA Dues | $268 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 241 |
| Listing Provided By | Century 21 Island Homes | Geoffrey J Cook |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 1 |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 11.44 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Tennis Court(s), Barbecue, Putting Green |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Community Features | Clubhouse |
|---|
| Property | 31664 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Wailea Elua |
| School District | Maui High |
| Elementary School | Kamalii Elementary |
| High School | Maui High |
| Listing VS Median (in Wailea Elua) | |
Price: $3,200,000 low | high Med: $3,200,000 sqft: 1,536 low | high Med: 1,536 $ / sqft: $2,083 low | high Med: $2,083 On site: 241 low | high Med: 241 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | Wailea Elua |
| School District | Maui High |
| Elementary School | Kamalii Elementary |
| High School | Maui High |
| Listing VS Median (in Wailea Elua) | |
Price: $3,200,000 low | high Med: $3,200,000 sqft: 1,536 low | high Med: 1,536 $ / sqft: $2,083 low | high Med: $2,083 On site: 241 low | high Med: 241 | |
![]() | $2,950,0003600 Wailea Alanui DrKihei, HI 96753 |
![]() | $3,250,0003600 Wailea Alanui DrKihei, HI 96753 |
![]() | $2,995,0003600 Wailea Alanui DrKihei, HI 96753 |