Love the ocean? This is your Sweet Spot. Just about 100 feet from the shoreline, this beautifully positioned two-bedroom, two-bath upstairs condominium offers the kind of Maui living people dream about. Spend your days swimming, surfing, or relaxing on the grassy oceanfront parkyour coastal playground is practically at your doorstep. Inside, the home feels bright and spacious with vaulted ceilings and the comfort of two split AC systems. The lanai delivers a lovely view, perfect for morning coffee, evening sunsets, or simply soaking in the island breeze. A rare bonus: an extra upstairs storage area, ideal for keeping beach gear, seasonal items, or owner’s belongings neatly tucked away. Location is everything, and this one is exceptional. Honokowai Beach Park is right next door, offering a children’s play area and plenty of open space for picnics and gatherings. A short stroll brings you to retail shops, coffee spots, and local restaurantsincluding PAPI'S famous cinnamon rolls just two blocks away and the delicious PAU Bakery almost across the street. If you’re looking for comfort, convenience, and true island living, this is the ideal place to call your Maui home.
| MLS # | 408582 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Hale Kai I |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 204 |
| Listing Provided By | La Costa Realty Hawai'i LLC | Dennis Elms |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 1.29 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Hale Kai I |
| Listing VS Median (in Hale Kai I) | |
Price: $759,000 low | high Med: $649,000 sqft: 988 low | high Med: 794 $ / sqft: $768 low | high Med: $833 On site: 204 low | high Med: 166.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Hale Kai I |
| Listing VS Median (in Hale Kai I) | |
Price: $759,000 low | high Med: $649,000 sqft: 988 low | high Med: 794 $ / sqft: $768 low | high Med: $833 On site: 204 low | high Med: 166.5 | |