Newly Improved Value in Hana! Set on nearly two lush acres with expansive usable lawn, mature tropical landscaping, and two separate residences, this unique property offers exceptional privacy, flexibility, and the opportunity to embrace East Maui's unmatched lifestyle. The spacious 3BD/3BA main residence features open-beam ceilings, abundant natural light, private exterior room entrances, and a wraparound Ipe deck overlooking the tropical grounds. A detached 2BD/2BA cottage with its own expansive deck provides ideal space for multi-generational living, guests, a home office, or other permitted uses. Designed for self-sufficient island living, the property includes 29 owned photovoltaic panels, two Tesla batteries, two septic systems, mature fruit trees, multiple outbuildings, and abundant open green space. Interim zoning may accommodate a variety of future uses, including agricultural, wellness, creative, or other permitted endeavors (buyer to conduct their own due diligence). Just minutes from Hana Bay, Hamoa Beach, Wai?anapanapa State Park, and East Maui's breathtaking coastline, this is a rare opportunity to own one of Hana's most versatile properties at an exceptional value.
| MLS # | 408305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 228 |
| Listing Provided By | REMAX Hawaii Maui | Gloria P Ezera |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,164 |
| Story(s) | 2 |
| Acreage | 1.92 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, Storage, Ceiling Fan |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Roof | Aluminum/Steel, Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Electric | Photovoltaics Third-Party Owned, Underground |
|---|---|
| Sewer | Septic Tank |
| Property | 2500 |
|---|
| State | HI |
|---|---|
| City | Hana |
| Zip Code | 96713 |
| Area | Maui |
| Subarea | Hana |
| Community Name | Hana |
| School District | Hana High |
| Elementary School | Hana Elementary |
| High School | Hana High |
| Listing VS Median (in Hana) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,164 low | high Med: 1,164 $ / sqft: $945 low | high Med: $945 On site: 228 low | high Med: 228 | |
| State | HI |
|---|---|
| City | Hana |
| Zip Code | 96713 |
| Area | Maui |
| Subarea | Hana |
| Community Name | Hana |
| School District | Hana High |
| Elementary School | Hana Elementary |
| High School | Hana High |
| Listing VS Median (in Hana) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,164 low | high Med: 1,164 $ / sqft: $945 low | high Med: $945 On site: 228 low | high Med: 228 | |