In-Person: 08/30 10:00 AM - 2:00 PM| MLS # | 408295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 231 |
| Listing Provided By | Bello Realty Inc | Lucas K Peterson |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,215 |
| Acreage | 0.56 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Electric | Photovoltaics Seller Owned |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Maui Meadows |
| Community Name | Maui Meadows |
| Listing VS Median (in Maui Meadows) | |
Price: $2,190,000 low | high Med: $2,190,000 sqft: 2,215 low | high Med: 2,215 $ / sqft: $989 low | high Med: $989 On site: 231 low | high Med: 231 | |
| Open House |
|---|
| In-Person 08/30 10:00 AM - 2:00 PM |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Maui Meadows |
| Community Name | Maui Meadows |
| Listing VS Median (in Maui Meadows) | |
Price: $2,190,000 low | high Med: $2,190,000 sqft: 2,215 low | high Med: 2,215 $ / sqft: $989 low | high Med: $989 On site: 231 low | high Med: 231 | |
![]() | $3,060,0003220 Waileia PlKihei, HI 96753 |