Attractive two level upper corner unit with an enclosed paved courtyard below. Plenty of additional storage space in the attic. Lots of natural light with views of the park and garden across the street. Two assigned parking stalls in addition to ample street and guest parking spaces. VA financing eligibility without restrictions. Residents are members of the Villages of Kapolei Community Association with exclusive use of pool and recreation facilities.
| MLS # | 202600181 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Aeloa Terrace |
| HOA Dues | $62 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 229 |
| Listing Provided By | Oahu Property Services | Matt Loo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 994 |
| Story(s) | 2 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | Garden |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 2066 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | KAPOLEI |
| Listing VS Median (in KAPOLEI) | |
Price: $524,888 low | high Med: $489,000 sqft: 994 low | high Med: 771 $ / sqft: $528 low | high Med: $639 On site: 229 low | high Med: 126.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | KAPOLEI |
| Listing VS Median (in KAPOLEI) | |
Price: $524,888 low | high Med: $489,000 sqft: 994 low | high Med: 771 $ / sqft: $528 low | high Med: $639 On site: 229 low | high Med: 126.5 | |