Tucked away on a quiet cul-de-sac, this charming property offers the perfect blend of privacy, beauty, and low-maintenance living. The lush, landscaped grounds are a true tropical paradise, featuring an array of edible delights like multiple varieties of Avocado, Breadfruit, Passion Fruit, Lemon, Orange, Tangerine, Papaya, Banana and more. Surrounding you in vibrant color and fragrance are stunning flowering plants, including multiple varieties of Hibiscus, Ginger, Heliconia, and more. The home itself is designed for effortless upkeep and timeless appeal, with a durable steel roof, cedar siding, and brand-new hardwood and high-tech vinyl plank flooring. Inside, you’ll find thoughtful details like solid bamboo cabinetry, soaring open beam ceilings, and multiple covered, screened lanaisperfect for soaking in the serene surroundings or entertaining guests. This property is more than just a home; it’s a retreat. Schedule your private showing today and experience the tranquility and charm for yourself!
| MLS # | 408841 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 179 |
| Listing Provided By | Compass-W | Dave Futch |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,503 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2.13 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Roof | Aluminum/Steel |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab, Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Septic Tank |
| Property | 1493 |
|---|
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,800,000 low | high Med: $1,050,000 sqft: 1,503 low | high Med: 1,219 $ / sqft: $1,198 low | high Med: $878 On site: 179 low | high Med: 259 | |
| State | HI |
|---|---|
| City | Haiku |
| Zip Code | 96708 |
| Area | Maui |
| Subarea | Haiku |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,800,000 low | high Med: $1,050,000 sqft: 1,503 low | high Med: 1,219 $ / sqft: $1,198 low | high Med: $878 On site: 179 low | high Med: 259 | |
![]() | $1,700,000250 Heaaula PlHaiku, HI 96708 |