A practical overview of how Maui County property taxes are assessed, how classifications and exemptions affect rates, and what to double check each year.
Tiered Classifications — 2026
| Per $1,000 | Tier 1 | Tier 2 | Tier 3 |
| Up to $1.5M | $1.5M - $4.5M | Over $4.5M | |
| Owner-Occupied (270 days of year) | $1.65 | $1.80 | $5.00 |
| Up to $1.5M | $1.5M - $3M | Over $3M | |
| Long-Term Rental | $2.90 | $5.00 | $8.50 |
| Commercialized Res. | $2.25 | $3.50 | $10.00 |
| Up to $0.9M | $0.9M - $3M | Over $3M | |
| TVR-STRH | $13.00 | $15.00 | $17.00 |
| Up to $1M | $1M - $2.5M | Over $2.5M | |
| Non-Owner Occupied | $6.25 | $9.00 | $17.00 |
Flat-Rate Classifications
| Apartment | Hotel & Resort | Timeshare | Agricultural | Conservation | Commercial | Industrial |
| $3.50 | $11.80 | $14.70 | $5.74 | $6.43 | $6.05 | $7.05 |
Key Reminders
Classification is based on use and directly affects the tax rate. Owners should confirm eligibility for available exemptions, such as homeowner or long term rental classifications, and be aware that assessed values may be appealed through the county within designated timeframes.